Products Made of High Density Polyethylene.
Spill Containment Spill Pallets
Note: The information below concerns general polyethylene chemical resistance only. Since other factors such as permeation, ESCR, and container design are involved, full compatibility testing is recommended. |
LEGEND: S = Satisfactory O = Some Attack U = Unsatisfactory |
|
---|---|---|
High Density Polyethylene Chemical Resistance Guide | ||
|
||
70° F | 140° F | |
Reagent | (21° C) | (60° C) |
Acetaldehyde | S | O |
Acetic acid 1-10% | S | S |
Acetic acid 10-50% | S | O |
Acetic acid 50-100% | S | O |
Acetic anhydride | S | S |
Acetone | S | S |
Acids, aromatic | S | S |
Acrylic emulsions | S | S |
Adipic acid | S | S |
Aluminum chloride dilute | S | S |
Aluminum chloride conc. | S | S |
Aluminum fluoride conc. | S | S |
Aluminum sulfate conc. | S | S |
Alume (all ltypes) conc. | S | S |
Amino acetic acid | S | S |
Ammonia 100% dry gas | S | S |
Ammonium acetate | S | S |
Ammonium bromide | S | S |
Ammonium carbonate | S | S |
Ammonium chloride sat'd. | S | S |
Ammonium fluoride 20% | S | S |
Ammonium hydroxide | S | S |
Ammonium metaphosphates sat'd. | S | S |
Ammonium nitrate sat's. | S | S |
Ammonium persulfate sat'd | S | S |
Ammonium phosphate | S | S |
Ammonium sulfate sat'd. | S | S |
Ammonium sulfide sat'd. | S | S |
Ammonium thiocyanate sat'd. | S | S |
Amyl acetate 100% | O | U |
Amyl alcohol 100% | S | S |
Amyl chloride 100% | O | U |
Aniline 100% | S | U |
Anise seed oil | O | U |
Antimony chloride | S | S |
Aqua regla | O | U |
Aromatic hydrocarbons | U | U |
Arsenic | S | S |
Aspirin | S | S |
Barium carbonate sat'd. | S | S |
Barium chloride saturated | S | S |
Barium hydroxide | S | S |
Barium sulfate saturated | S | S |
Barium sulfide saturated | S | S |
Beer | S | S |
Benzaldehyde | S | O |
Benzene | O | U |
Benzene sulfonic acid | S | S |
Benzic acid - Crystals | S | S |
Benzic acid - Saturated | S | S |
Bismuth carbonate sat'd. | S | S |
Black liquor | S | S |
Bleach lye 10% | S | S |
Borax cold saturated | S | S |
Boric acid dilute | S | S |
Brine | S | S |
Bromic acid 10% | S | S |
Bromine liquid 100% | O | U |
Bromochloromethane | U | U |
Butadlene | U | U |
Butanediol 10% | S | S |
Butanediol 60% | S | S |
Butanediol 100% | S | S |
Butter | S | S |
Butyl acetate 100% | O | U |
Butyl alcohol 100% | S | S |
Butylene glycol | S | S |
Butylic acid 100% | S | S |
Caffeine citrate saturated | S | S |
Calcium bisulfide | S | S |
Calcium bromide | S | S |
Calcium carbonate sat'd. | S | S |
Calcium chlorate saturated | S | S |
Calcium chloride saturated | S | S |
Calcium hydroxide | S | S |
Calcium hypochloride bleach sol'n | S | S |
Calcium nitrate 50% | S | S |
Calcium sulfate | S | S |
Camphor crystals | S | S |
Camphor oil | U | U |
Carbon dioxide 100% dry | S | S |
Carbon dioxide 100% wet | S | S |
Carbon dioxide cold sat'd. | S | S |
Carbon disulphide | O | U |
Carbon monixide | S | S |
Carbon tetrachloride | U | U |
Carbonic acid | S | S |
Carnauba wax | S | S |
Carrot juice | S | S |
Castor oil conc. | S | S |
Catsup | S | S |
Caustic soda | S | O |
Cedar leaf oil | U | U |
Cedar wood oil | U | U |
Chlorine liquid | O | U |
Chlorobenzene | O | U |
Chloroform | U | U |
Chlorosulfonic acid 100% | U | U |
Chrome alum sat'd. | S | S |
Chromic acid 10-20% | S | O |
Chromic acid 50% | S | O |
Cider | S | S |
Cinnamon | S | S |
Cinnamon oil | U | U |
Citric acid sat'd. | S | S |
Citronella oil | O | U |
Cloves (ground) | S | S |
Coconut oil alcohols | S | S |
Cod liver oil | S | S |
Coffee | S | S |
Copper chloride sat'd. | S | S |
Copper cyanide sat'd. | S | S |
Copper fluoride 2% | S | S |
Copper nitrate sat'd. | S | S |
Copper sulfate dilute | S | S |
Corn oil | S | S |
Cottonseed oil | S | S |
Cranberry sauce | S | S |
Creola | S | O |
Cuprous chloride sat'd | S | S |
Cuprous oxide | S | S |
Cyclohexane | U | U |
Cyclohexanone | U | U |
Decalin | S | U |
Detergents synthetic | S | S |
Developers photographic | S | S |
Dextrin saturated | S | S |
Dextrose saturated | S | S |
Dibutyl ether | O | U |
Dichlorobenzane (O&P) | U | U |
Diethylene glycol | S | S |
Disodium phosphate | S | S |
Dioxane | S | S |
Emulsions photographic | S | S |
Ether | O | O |
Ethyl acetate 100% | O | O |
Ethyl alcohol 100% | S | S |
Ethyl alcohol 35% | S | S |
Ethylbenzene | O | U |
Ethylene glycol | S | S |
Ferric chloride sat'd. | S | S |
Ferric nitrate sat'd. | S | S |
Ferrous ammonium citrate | S | S |
Ferrous chloride sat'd. | S | S |
Ferrous sulfate | S | S |
Fluoboric acid | S | S |
Fluorine | S | U |
Fluosilicic acid 32% | S | S |
Fluosiicic acid conc. | S | S |
Formaldehyde 10-30% | S | S |
Formaldehyde 30-40% | S | O |
Formic acid 20% | S | S |
Formic acid 50% | S | S |
Formic acid 100% | S | S |
Fructose saturated | S | S |
Fuel oil | S | U |
Furtural 100% | O | U |
Furturyl alcohol | S | O |
Galtic acid saturated | S | S |
Gasolene | S | U |
Glucose | S | S |
Glycerine | S | S |
Glycol | S | S |
Glycolic acid 30% | S | S |
Grape juice | S | S |
Grapefruit juice | S | S |
Heptane | O | U |
Hexachlorobenzene | S | S |
Hexane | U | U |
Hydrobromic acid 50% | S | S |
Hydrochloric acid 10% | S | S |
Hydrochloric acid 30% | S | S |
Hydrochloric acid 35% | S | S |
Hydrocyanic acid | S | S |
Hydrocyanic acid sat'd. | S | S |
Hydrofluoric acid 40% | S | S |
Hydrofluoric acid 60% | S | S |
Hydrofluoric acid 75% | S | S |
Hydrogen 100% | S | S |
Hydrogen bromide 10% | S | S |
Hydrogen chloride gas dry | S | S |
Hydrogen peroxide 30% | S | S |
Hydrogen peroxide 90% | S | O |
Hydroquinone | S | S |
Hydrogen sulfide | S | S |
Hypochlorous acid conc. | S | S |
Inks | S | S |
Iodine crystals | O | O |
Isobutyl alcohol | S | S |
Isopropyl alcohol | S | S |
Isopropyl ether | O | U |
Kerosene | O | O |
Lactic acid 10% | S | S |
Lactic acid 90% | S | S |
Lanolin | S | S |
Lard | S | S |
Lead acetate sat'd. | S | S |
Lead nitrate | S | S |
Lemon juice | S | S |
Lemon oil | O | U |
Lime juice | S | S |
Linseed oil | S | S |
Magnesium sulfate sat'd. | S | S |
Margarine | S | S |
Magnesium carbonate sat'd. | S | S |
Magnesium chloride saturated | S | S |
Magnesium hydroxide sat'd. | S | S |
Magnesium nitrate sat'd. | S | S |
Mercuric chloride | S | S |
Mercuric cyanide sat'd. | S | S |
Mercurous nitrate sat'd. | S | S |
Mercury | S | S |
Methyl alcohol 100% | S | S |
Methyl ethyl ketone 100% | U | U |
Methylsulfuric acid | S | S |
Methylene chloride 100% | U | U |
Milk | S | S |
Mineral oils | S | U |
Molasses | S | S |
Mustard (prepared) | S | S |
Naphtha | O | U |
Napthalene | S | U |
Natural gas (wet) | S | S |
Nickel chloride sat'd. | S | S |
Nickel nitrate conc. | S | S |
Nickel sulfate | S | S |
Nicotinic acid | S | S |
Nitric acid 0-30% | S | S |
Nitric acid 30-50% | S | O |
Nitric acid 70% | S | O |
Nitric acid 85-90% | U | U |
Nitrobenzene 100% | U | U |
Nitroglycerine | O | U |
Octane | S | S |
Oleura conc. | U | U |
Olive oil | S | S |
Orange juice | S | S |
Ozalic acid dilute | S | S |
Ozalic acid saturated | S | S |
Ozone | O | O |
Palm oil | S | S |
Paraffin oil | S | O |
Peanut butter | S | S |
Perchloroethylene | U | U |
Pepper (fresh ground) | S | S |
Peppermint oil | O | U |
Perchloric acid 50% | S | O |
Petroleum ether | U | U |
Petroleum jelly | S | S |
Phenol | S | S |
Phosphoric acid 0-30% | S | S |
Phosphoric acid 30-90% | S | S |
Phosphoric acid over 90% | S | S |
Photographic solutions | S | S |
Phthalic anhydride | S | S |
Pickling baths (listed below) | - | - |
• Sulfuric acid | S | S |
• Hydrochloric acid | S | S |
• Sulfuric-nitric | S | U |
Pine oil | O | U |
Plating solutions (listed below) | - | - |
• Brass | S | S |
• Cadmium | S | S |
• Chromium | S | S |
• Copper | S | S |
• Gold | S | S |
• Indium | S | S |
• Lead | S | S |
• Nickel | S | S |
• Rhodium | S | S |
• Silver | S | S |
• Tin | S | S |
• Zinc | S | S |
Potassium bicarbonate sat'd. | S | S |
Potassium borate 1% | S | S |
Potassium bromate 10% | S | S |
Potassium bromide sat'd. | S | S |
Potassium carbonate | S | S |
Potassium chlorate sat'd. | S | S |
Potassium chloride sat'd. | S | S |
Potassium cyanide sat'd. | S | S |
Potassium dichromate 40% | S | S |
Potassium ferri/ferro cyanide | S | S |
Potassium nitrate sat'd. | S | S |
Potassium perborate sat'd. | S | S |
Potassium perchlorate 10% | S | S |
Potassium permanganate 20% | S | S |
Potassium sulfate conc. | S | S |
Potassium sulfide conc. | S | S |
Nickel sulfate | S | S |
Potassium sulfite conc. | S | S |
Potassium persulfate sat'd. | S | S |
Propane gas | S | S |
Propergyl alcohol | S | S |
Propyl alcohol | S | S |
Propylene glycol | S | S |
Pyridine | S | O |
Rayon coagulating bath | S | S |
Resorcinol | S | S |
Sallcytic acid | S | S |
Sea water | S | S |
Shortening | S | S |
Silicic acid | S | S |
Silver nitrate sol'n. | S | S |
Soap solution conc. | S | S |
Sodium acetate sat'd. | S | S |
Sodium benzoate 35% | S | S |
Sodium bicarbonate sat'd. | S | S |
Sodium bisulfate sat'd. | S | S |
Sodium bisulfite sat'd. | S | S |
Sodium borate | S | S |
Sodium carbonate conc. | S | S |
Sodium chlorate sat'd. | S | S |
Sodium chloride sat'd. | S | S |
Sodium cyanide | S | S |
Sodium dichromate sat'd. | S | S |
Sodium ferricyanide sat'd. | S | S |
Sodium ferricyanide | S | S |
Sodium fluoride sat'd. | S | S |
Sodium hydroxide conc. | S | S |
Sodium hypochlorite | S | S |
Sodium nitrate | S | S |
Sodiumnitrite | S | S |
Sodium perborate | S | S |
Sodium phosphate | S | S |
Sodium sulfide 25% to saturated | S | S |
Sodium sulfite sat'd | S | S |
Sodium thlosulphate | S | S |
Soybean oil | S | S |
Stannous chloride sat'd. | S | S |
Stannic chloride sat'd. | S | S |
Starch solution sat'd. | S | S |
Stearic acid 100% | S | S |
Sulfuric acid 0-50% | S | S |
Sulfuric acid 70% | S | O |
Sulfuric acid 80% | S | U |
Sulfuric acid 96% | O | U |
Sulfuric acid 96% conc. | O | U |
Sulfuric acid fuming | U | U |
Sulfurous acid | S | S |
Tartaric acid | S | S |
Tannic acid 10% | S | S |
Tea | S | S |
Tetrahydrofurane | O | O |
Toluene | U | U |
Tomato juice | S | S |
Transformer oil | S | O |
Trisodium phosphate sat'd. | S | S |
Trichloroethylene | U | U |
Turpentine | O | U |
Urea | S | S |
Urine | S | S |
Vanilla extract | S | S |
Vaseline | S | S |
Vinegar com. | S | S |
Wetting agents | S | S |
Whiskey | S | S |
Wines | S | S |
Xylene | U | U |
Yeast | S | S |
Zinc chloride sat'd. | S | S |
Zinc oxide | S | S |
Zinc sulfate sat'd. | S | S |
Note: The above information concerns general chemical resistance only. Since other factors such as permeation, ESCR, and container design are involved, full compatibility testing is recommended. | LEGEND: S = Satisfactory O = Some Attack U = Unsatisfactory |
Home | About Us | Terms & Condition of Use | Product List | Contact Us
XML Site Map © 1999-2023 All rights reserved worldwide.
www.AbsorbentsOnline.com • (800) 869-9633