Industrial Fabric/PVC Fabric CHEMICAL RATING @ 72 degrees.
Rating Key:
R = Recommended for use
NR = Not recommended
NA = Not tested
F = Failed
Ratings are based on visual physical examination of sample after removal from immersion in the test chemical at room temperature. Results represent ability of the material to retain its performance properties when in contact with test chemical. This report is offered as a guide and was developed from information, which, to the best of the manufacturer's knowledge, was reliable and accurate. Due to variables and conditions of application beyond the manufacturer's control, none of the data shown on this guide is to be construed as a guarantee, expressed or implied. The manufacturer assumes no responsibility, obligation, or liability in conjunction with the use or misuse
Chemical | Rating | Chemical | Rating |
---|---|---|---|
Ammonium Biflouride | R | Ammonium Flouride, 25% | R |
Ammonium Hydroxide | R | Ammonium Sulfate | R |
Amyl Acetate | NR | Aqua Regia | R |
Beer | R | Benzene | NR |
Benzyl Alcohol | NA | Black Liquor | R |
Bleach 12.5% | R | Boric Acid | R |
Bromic Acid | R | Butane | R |
Butylene | R | Calcium Chloride | R |
Carbon Tetrachloride | NR | Caronic Acid | R |
Castor Oil | R | Chloric Acid, 20% | R |
Chlorine, Liquid | NR | Citric Acid | R |
Coconut Oil | NA | Copper Nitrate | R |
Copper Sulfate | R | Corn Syrup | R |
Cottonseed Oil | R | Detergents | R |
Diethyl Ether | NR | Dietylene Glycol | NA |
Dimethyl Hydraxine | NR | Disodium Phosphate | R |
Ethers | NR | Esters | NR |
Ethyl Alcohol | R | Ethylene Glycol | R |
Fatty Acids | R | Formaldehyde | R |
Fructose | R | Furfural | NR |
Gasoline | F | Gin | R |
Green Liquor | R | Hydrochloric Acid, 50% | R |
Hydroflouric Acid, dilute | R | Hyrdogen Peroxide, 90% | R |
Hydrogen Sulfide, aqueous | R | Iodine Solution | NA |
Ketones | NR | Lacquers | NA |
Linseed Oil | R | Magnesium Chloride | R |
Methyl Alcohol | R | Methyl Bromide | NR |
Methyl Ethyl Ketone | NR | Methylene Chloride | NR |
Mineral Oil | R | Naptha | R |
Napthalene | NR | Nitric Acid, 30% | R |
Nitric Acid, 100% | NR | Oleic Acid | R |
Phosphoric Acid, 85% | R | Potash | R |
Potassium Chloride | R | Potassium Hydroxide | R |
Potassium Hypochlorite | R | Propyl Alcohol | R |
Sea Water | R | Soaps | R |
Sodium Chloride | R | Sodium Hydroxide, 70% | R |
Sodium Nitrate | R | Stearic Acid | NR |
Sulfur | R | Sulfuric Acid, 80% | R |
Sulfuric Acid, 100% | NR | Tanning Liquors | R |
Toluene, Toluol | NR | Urea | R |
Vegetable Oil | R | Whiskey | R |
Wines | R | Zinc Chloride | R |
Zinc Oxide | NA |
Home | About Us | Terms & Condition of Use | Product List | Contact Us
XML Site Map © 1999-2023 All rights reserved worldwide.
www.AbsorbentsOnline.com • (800) 869-9633