This Chemical Compatibility Guide is offered for informational purposes only and was developed from information sources. The information from such third party sources is believed to be reliable and accurate, however, the Purchaser should test to determination if the absorbent has compatibility before using any product. Although this guide may indicate that products are compatible with and absorb many acids and bases, specific absorption rates may vary.
Purchaser should test the absorbent prior to use in applications where solvents or corrosive liquids may be present.
Testing shows no adverse chemical effects when Oil-Only Pads and Rolls are brought in contact with the following chemicals, however,the Oil-Only properties of the pads may inhibit absorption.
It is the sole responsibility of the Purchaser to determine whether any product is suitable for Purchasers actual or intended uses.
NO GUARANTEE, WARRANTY, OR REPRESENTATION IS MADE, INTENDED, OR IMPLIED AS TO THE CORRECTNESS OR SUFFICIENCY OF THE CHEMICAL COMPATABILITY GUIDE OR ANY INFORMATION SUPPLIED HEREIN. THE PRODUCTS DISCUSSED HEREIN ARE SOLD WITHOUT ANY WARRANTY AS TO MERCHANTABILITY OR FITNESS FOR APARTICULAR PURPOSE OR ANY OTHER WARRANTY, EXPRESSED OR IMPLIED. NO WAIVER, ALTERATION, ADDITION OR MODIFICATION OF THE FOREGOING CONDITIONS SHALL BE VALID UNLESS MADE IN WRITING AND MANUALLY SIGNED BY AN OFFICER OF PCI Products Company. IT IS THE PURCHASERS SOLE RESPONSIBILITY TO CONDUCT TESTING TO ESTABLISH THE SUITABILITY OF ANY PRODUCT FOR PURCHASERS INTENDED USE. LIABILITY FOR ALL CLAIMS, WHETHER ARISING OUT OF A BREACH OF CONTRACT, WARRANTY, NEGLIGENCE, STRICT LIABILITY, OR OTHERWISE, IS LIMITED TO THE PURCHASE PRICE OF THE MATERIAL SUPPLIED.
If you need samples of products to test to ensure effectiveness and safety, please call us at (800)869-9633 or at sales@absorbentsonline.com.
Compound | 0-2 min | 5 min | 15 min | 30 min | 60 min | 120 min | |
---|---|---|---|---|---|---|---|
Acetic Acid, Glacial | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Acetone | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Acetonitrile | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Aqueous Ammonia (29%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Benzyl Alcohol | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Butyl Acetate | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Dichloromethane | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Dimethylformamide | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Ethanol | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Compound | 0-2 min | 5 min | 15 min | 30 min | 60 min | 120 min | |
Gasoline | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Hydraulic Oil | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Hydrazine (Anhydrous) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Hydrochloric Acid (37%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Hydrofluoric Acid (48%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Hydrogen Peroxide (30%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Isopropanol | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Kerosene | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Methanol | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Methyl Ethyl Ketone | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Compound | 0-2 min | 5 min | 15 min | 30 min | 60 min | 120 min | |
Mineral Oil | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Mineral Spirits | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Nitric Acid (70%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Phenol | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Sodium Hydroxide (50%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Sulfuric Acid (98%) | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Toluene | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Turpentine | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Water | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | |
Xylene | Color Change | No Change | No Change | No Change | No Change | No Change | No Change |
Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction | No Reaction |
Disclaimer: the above information is provided as a guide only. No claims or warranties are expressed or implied as to the absolute accuracy of the data supplied. In all cases it is assumed chemicals in question are at ambient temperatures and pressure and are used in basic state, not in combination or mixtures. Small test samplings by users is always recommended to ensure safe application.
Home | About Us | Terms & Condition of Use | Product List | Contact Us
XML Site Map © 1999-2023 All rights reserved worldwide.
www.AbsorbentsOnline.com • (800) 869-9633